Campaign Rules
Everything you need to know to take part and earn Quacks.
Campaign mechanics
Sign-ups: 7 days for pool managers to register their pools.
Competition: 14 days where TVL, fees and LPs count toward the ranking.
Eligibility: only pools created between 3 days before the start and the end of sign-ups count.
For liquidity providers (LPs)
No registration needed, you're detected automatically. How much you deposit sets your Quacks:
| Deposit (USDC) | Quacks |
|---|---|
| 10 | 5.000 |
| 25 | 12.500 |
| 50 | 25.000 |
| 100 | 50.000 |
| 250 | 125.000 |
| 500 | 250.000 |
| 1.000 | 500.000 |
| 2.500 | 1.250.000 |
| 5.000 | 2.500.000 |
| 10.000 | 5.000.000 |
Retention: you must keep at least 90% of your initial liquidity until the final snapshot. Below that you lose this position's Quacks (0).
For pool creators (Pool Managers)
Register your pool and earn Quacks for bringing and keeping liquidity:
| Pool registration | Quacks |
|---|---|
| Pool registration | 100.000 |
| Average TVL > $1,000 | 250.000 |
| Average TVL > $5,000 | 500.000 |
| Average TVL > $10,000 | 1.000.000 |
| Average TVL > $25,000 | 2.500.000 |
| Average TVL > $50,000 | 5.000.000 |
Ranking prizes
The top 3 pools by Average TVL earn extra Quacks:
| Position | Quacks |
|---|---|
| 1º | 5.000.000 |
| 2º | 3.000.000 |
| 3º | 2.000.000 |
USDC prizes
Each round distributes 50 USDC to the top 3 pools:
| Position | USDC |
|---|---|
| 1º | 25 USDC |
| 2º | 15 USDC |
| 3º | 10 USDC |
